Item
|
Joint-Stock Company Name
|
PJSC ROSSETI`s Share in Authorized Capital, %
|
PJSC ROSSETI`s Share in Votes, %
|
---|---|---|---|
TRANSMISSION GRID COMPANIES
|
|||
1 | Federal Grid Company of Unified Energy System, Public Joint-Stock Company | 80,13% | 80,13% |
INTERREGIONAL GRID COMPANIES
|
|||
2 | Joint Stock Company ROSSETI Tyumen | 100,00% | 100,00% |
3 | Public Joint Stock Company ROSSETI Northern Caucasus* | 98,61% | 98,61% |
4 | Public Joint Stock Company ROSSETI South | 84,12% | 84,12% |
5 | Public Joint Stock Company Rosseti Volga | 67,97% | 67,97% |
6 | Public Joint Stock Company Rosseti Lenenergo | 67,48% | 68,22% |
7 | Public Joint Stock Company Rosseti Siberia | 57,84% | 55,59% |
8 | Interregional Distribution Grid Company of North-West, Public Joint Stock Company | 55,38% | 55,38% |
9 | Interregional Distribution Grid Company of Urals, Joint Stock Company | 51,52% | 51,52% |
10 | Public Joint-Stock Company Rosseti Moscow Region | 50,90% | 50,90% |
11 | Interregional Distribution Grid Company of Center and Volga Region, Public Joint Stock Company | 50,40% | 50,40% |
12 | Interregional Distribution Grid Company of Centre, Public Joint-Stock Company | 50,23% | 50,23% |
DISTRIBUTION GRID COMPANIES
|
|||
13 | Yantarenergo Joint-Stock Company | 100,00% | 100,00% |
14 | Public Joint Stock Company Rosseti Kuban | 93,44% | 93,44% |
15 | Public-Stock Company Tomsk Distribution Company | 85,77% | 94,58% |
16 | Chechenenergo, Joint-Stock Company* | 73,65% | 73,65% |
17 | Tyvaenergo Joint-Stock Company | 59,34% | 59,34% |
REGIONAL RETAIL COMPANIES
|
|||
18 | Joint-Stock Company Karachaevo-Cherkesskenergo | 100,00% | 100,00% |
19 | Kalmenergosbyt Joint-Stock Company | 100,00% | 100,00% |
20 | Tyvaenergosbyt Joint-Stock Company | 100,00% | 100,00% |
21 | Kabardino-Balkarian Energy Supply Joint-Stock Company | 65,27% | 65,27% |
22 | Dagestan Energy Supply Company, Public Joint-Stock Company | 51,00% | 51,00% |
23 | Sevkavkazenergo Energy Supply Company, Joint-Stock Company | 49,00% | 49,00% |
OTHER (R&D, CONSTRUCTION, SERVICE, AND OTHER COMPANIES)
|
|||
24 | Joint-Stock Company Technical Customer Center | 100,00% | 100,00% |
25 | Joint Stock Company Power Grid Optical Networks Engineering | 100,00% | 100,00% |
26 | Engineering Center UES Real Estate Joint-Stock Company | 100,00% | 100,00% |
27 | Infrastructure Investments-3 Limited Liability Company | 100% | |
28 | STOCK COMPANY NORTH-WEST ENERGY MANAGING COMPANY | 49,00% | 49,00% |
29 | Ingushenergo, Joint-Stock Company | 49,00% | 49,00% |
30 | Joint-Stock Company G. M. Krzhizhanovsky Power Engineering Institute | 31,34% | 31,34% |
31 | Urals Power Engineering Company Joint-Stock Company – URALVNIPIENERGOPROM, Uralselenergoproekt, UralTEP, UralORGRES, UralVTI, Uralenergosetproekt, Chelyabenergosetproekt | 25,00% | 25,00% |
32 | Joint-Stock Company Volga Power Engineering Center | 25,00% | 25,00% |
33 | Joint Stock Company NURENERGO | 23,00% | 23,00% |
34 | IT Energy Service Limited Liability Company | 19,99% | |
35 | Joint-Stock Company ZARUBEZHENERGOSTROY | 3,17% | 3,17% |